top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Inland Lakes Secondary School | 10 | Students | 5/9/2022 | Ongoing |
James Vernor Elementary | 8 | Both | 6/6/2022 | Ongoing |
Custer Elementary | 5 | Students | 5/16/2022 | Ongoing |
Custer Elementary | 9 | Both | 5/23/2022 | Ongoing |
Millington Headstart | 2 | Both | 5/16/2022 | Ongoing |
Croswell Lexington Schools | 43 | Both | 11/22/2021 | Ongoing |
Saline Middle School | 15 | Students | 6/6/2022 | Ongoing |
Hayes Intermediate | 4 | Students | 6/6/2022 | Ongoing |
Cannonsburg Elementary School | 3 | Both | 5/16/2022 | Ongoing |
Academy of the Americas | 12 | Students | 6/13/2022 | New |
Rockford H.S. Freshman Center | 4 | Both | 5/16/2022 | Ongoing |
Milan Area Schools | 6 | Staff | 5/31/2022 | Ongoing |
bottom of page
.png)