top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Randall Elementary School | 3 | Students | 5/23/2022 | Ongoing |
Charles R Drew Transition Center | 6 | Both | 6/13/2022 | New |
Emerson School | 42 | Both | 5/16/2022 | Ongoing |
Willow Ridge Elementary | 10 | Both | 5/16/2022 | Ongoing |
Dewitt High School | 34 | Both | 5/16/2022 | Ongoing |
Anchor Elementary School | 11 | Both | 5/23/2022 | Ongoing |
Living Stones Academy | 20 | Both | 5/23/2022 | Ongoing |
Evergreen Christian School | 18 | Students | 5/16/2022 | Ongoing |
River Oaks Elementary School | 8 | Staff | 5/31/2022 | Ongoing |
Bay City Central High School | 5 | Students | 5/16/2022 | Ongoing |
Heritage Elementary School | 33 | Both | 5/9/2022 | Ongoing |
Rogers City High School | 7 | Students | 5/16/2022 | Ongoing |
bottom of page
.png)