top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Mackenzie Elementary-Middle School | 3 | Both | 6/13/2022 | New |
Excel Charter Academy | 5 | Students | 5/31/2022 | Ongoing |
Carrollton Middle School | 13 | Both | 5/23/2022 | Ongoing |
Grandville West Elementary School | 5 | Students | 5/16/2022 | Ongoing |
Bates Academy | 3 | Students | 6/6/2022 | Ongoing |
Edison Elementary | 5 | Both | 6/13/2022 | New |
Lincoln School | 3 | Both | 5/23/2022 | Ongoing |
TCAPS Montessori School | 41 | Both | 5/16/2022 | Ongoing |
Lakes Elementary School | 3 | Students | 5/23/2022 | Ongoing |
Croswell Lexington Schools | 94 | Students | 11/15/2021 | Ongoing |
East Arbor Charter Academy | 3 | Students | 5/23/2022 | Ongoing |
West Mai Academy Of Environmental Science | 5 | Both | 5/31/2022 | Ongoing |
bottom of page
.png)