top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Byron Center Kinder Care | 3 | Students | 6/13/2022 | New |
Sandusky Community Schools | 52 | Both | 10/11/2021 | Ongoing |
Northwest Educational Creekside | 11 | Both | 5/9/2022 | Ongoing |
North Park Montessori Academy | 8 | Both | 6/6/2022 | Ongoing |
Bean Elementary | 11 | Both | 5/16/2022 | Ongoing |
Salem High School | 5 | Students | 5/23/2022 | Ongoing |
Deckerville Community Schools | 11 | Both | 10/4/2021 | Ongoing |
Sanilac ISD/Maple Valley Elementary | 4 | Both | 10/27/2021 | Ongoing |
Crestwood High School | 4 | Staff | 6/6/2022 | Ongoing |
bottom of page
.png)