top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
South Arbor Charter Academy | 8 | Both | 5/16/2022 | Ongoing |
Carpenter Elementary | 3 | Students | 6/13/2022 | New |
Bach Elementary | 4 | Students | 5/23/2022 | Ongoing |
Brown City Community Schools | 50 | Students | 10/18/2021 | Ongoing |
Auburn Elementary | 7 | Students | 6/6/2022 | Ongoing |
Tecumseh Acres Early Learning Center | 4 | Students | 5/16/2022 | Ongoing |
Herbison Woods Elementary | 18 | Both | 5/9/2022 | Ongoing |
Saginaw Arts And Sciences | 26 | Both | 5/13/2022 | Ongoing |
James Vernor Elementary | 3 | Students | 5/31/2022 | Ongoing |
Long Lake Elementary School | 16 | Both | 6/6/2022 | Ongoing |
Lindbergh Elementary School | 3 | Students | 5/23/2022 | Ongoing |
Sandusky Community Schools | 52 | Both | 10/4/2021 | Ongoing |
bottom of page
.png)