top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Tecumseh High School | 15 | Students | 5/9/2022 | Ongoing |
Early Childhood Education Center | 4 | Both | 5/23/2022 | Ongoing |
Brown City Community Schools | 70 | Both | 10/11/2021 | Ongoing |
Lakewood Elementary | 3 | Students | 5/23/2022 | Ongoing |
Sherwood Elementary | 5 | Both | 5/23/2022 | Ongoing |
U of M Flint Early Childhood Development Center | 4 | Students | 5/23/2022 | Ongoing |
Bates Academy | 3 | Students | 6/6/2022 | Ongoing |
Riverside Intermediate School | 3 | Both | 5/23/2022 | Ongoing |
Manor Elementary | 10 | Students | 6/13/2022 | New |
Bates Academy | 3 | Students | 6/6/2022 | Ongoing |
Lindemann Elementary School | 3 | Both | 6/13/2022 | New |
Mccomb Elementary | 3 | Students | 5/23/2022 | Ongoing |
bottom of page
.png)