top of page

School Name | Cases Label | Open Outbreak? | Max Last Update |
|---|---|---|---|
Madison Area Memorial High School | <5 | No outbreak | 6/10/2021 |
Madison Elementary School | <5 | No outbreak | 6/10/2021 |
Madison Junior High School | <5 | No outbreak | 6/10/2021 |
Maine Coast Waldorf School | <5 | No outbreak | 6/10/2021 |
Maine Ocean School | <5 | No outbreak | 6/10/2021 |
Manchester Elementary School | <5 | No outbreak | 6/10/2021 |
Mapleton Elementary School | <5 | No outbreak | 6/10/2021 |
Maranacook Community High School | <5 | No outbreak | 6/10/2021 |
Marcia Buker School | <5 | No outbreak | 6/10/2021 |
Margaret Chase Smith | <5 | No outbreak | 6/10/2021 |
Massabesic High School | <5 | No outbreak | 6/10/2021 |
Massabesic Middle School | <5 | No outbreak | 6/10/2021 |
bottom of page
.png)