top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Clinton | 6 | 4 | 679 | 125 |
Codman Academy Charter Public (District) | 1 | 8 | 67 | 50 |
Cohasset | 4 | 2 | 512 | 89 |
Collaborative for Educational Services | 0 | 0 | 8 | 4 |
Collaborative for Regional Educational Service and Training (CREST) | 0 | 0 | 47 | 60 |
Collegiate Charter School of Lowell (District) | 0 | 0 | 265 | 64 |
Community Charter School of Cambridge (District) | 0 | 0 | 95 | 61 |
Community Day Charter Public School - Gateway (District) | 0 | 0 | 90 | 23 |
Community Day Charter Public School - Prospect (District) | 0 | 0 | 113 | 26 |
Community Day Charter Public School - R. Kingman Webster (District) | 0 | 0 | 117 | 21 |
Community Therapeutic School | 0 | 0 | 0 | 0 |
Compass School | 0 | 0 | 19 | 19 |
bottom of page
.png)