top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Chelsea | 2 | 6 | 730 | 468 |
Chesterfield-Goshen | 0 | 0 | 64 | 12 |
Chicopee | 2 | 3 | 2327 | 530 |
Children's Center for Communication School | 0 | 0 | 44 | 73 |
Christa McAuliffe Charter Public (District) | 0 | 0 | 121 | 29 |
City on a Hill Charter Public School (District) | 0 | 0 | 19 | 6 |
Clarke School | 0 | 0 | 0 | 0 |
Clarke School East | 0 | 0 | 9 | 10 |
Clarke School for the Deaf Northampton | 0 | 0 | 6 | 6 |
Clarksburg | 0 | 0 | 112 | 19 |
Clearway School | 0 | 0 | 18 | 7 |
Clifford Academy | 0 | 0 | 0 | 0 |
bottom of page
.png)