top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Brimfield | 0 | 0 | 114 | 18 |
Bristol County Agricultural | 0 | 0 | 170 | 47 |
Bristol-Plymouth Regional Vocational Technical | 0 | 0 | 445 | 92 |
Brockton | 14 | 12 | 2249 | 1155 |
Brooke Charter School (District) | 0 | 0 | 271 | 87 |
Brookfield | 0 | 0 | 133 | 19 |
Brookline | 33 | 10 | 1922 | 471 |
Burlington | 0 | 0 | 958 | 208 |
C.A.S.E. Concord Area SPED Collaborative | 0 | 0 | 7 | 7 |
CAPS Education Collaborative | 0 | 0 | 38 | 40 |
CNS/Pathways Academy | 0 | 0 | 0 | 1 |
Cambridge | 0 | 0 | 1247 | 329 |
bottom of page
.png)