top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Boston Day and Evening Academy Charter (District) | 0 | 0 | 72 | 26 |
Boston Green Academy Horace Mann Charter School (District) | 0 | 0 | 0 | 0 |
Boston Higashi School | 0 | 0 | 36 | 77 |
Boston Preparatory Charter Public (District) | 0 | 0 | 79 | 24 |
Boston Renaissance Charter Public (District) | 0 | 0 | 162 | 30 |
Bourne | 0 | 0 | 481 | 77 |
Boxford | 0 | 0 | 296 | 45 |
Braintree | 5 | 3 | 1330 | 303 |
Brandon School | 0 | 0 | 0 | 0 |
Brewster | 0 | 0 | 214 | 59 |
Bridge Boston Charter School (District) | 0 | 0 | 58 | 24 |
Bridgewater-Raynham | 3 | 1 | 1920 | 217 |
bottom of page
.png)