top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Westhampton | 0 | 0 | 49 | 20 |
Weston | 0 | 0 | 494 | 130 |
Westport | 6 | 7 | 554 | 139 |
Westwood | 0 | 0 | 1020 | 262 |
Weymouth | 18 | 6 | 2020 | 477 |
Whately | 0 | 0 | 47 | 11 |
White Oak School | 0 | 0 | 1 | 3 |
Whitman-Hanson | 12 | 5 | 865 | 160 |
Whitney Academy School | 0 | 0 | 25 | 47 |
Whittier Regional Vocational Technical | 0 | 0 | 568 | 85 |
Williamsburg | 0 | 0 | 53 | 14 |
Willie Ross School for the Deaf | 0 | 0 | 19 | 19 |
bottom of page
.png)