top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
The May Center School for Autism and Developmental Disabilities - West Springfield | 0 | 0 | 22 | 29 |
Tisbury | 2 | 3 | 131 | 38 |
Topsfield | 0 | 1 | 251 | 52 |
Tri-County Regional Vocational Technical | 0 | 0 | 275 | 65 |
Triton | 0 | 3 | 876 | 202 |
Truro | 0 | 0 | 48 | 12 |
Tyngsborough | 2 | 1 | 451 | 78 |
UP Academy Charter School of Boston (District) | 0 | 0 | 0 | 0 |
UP Academy Charter School of Dorchester (District) | 0 | 0 | 0 | 0 |
Up-Island Regional | 2 | 1 | 215 | 53 |
Upper Cape Cod Regional Vocational Technical | 0 | 0 | 267 | 48 |
Uxbridge | 1 | 1 | 527 | 98 |
bottom of page
.png)