top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Berkley | 0 | 0 | 382 | 56 |
Berkshire Arts and Technology Charter Public (District) | 0 | 0 | 140 | 29 |
Berkshire Hills | 0 | 0 | 525 | 99 |
Berlin-Boylston | 0 | 0 | 461 | 96 |
Beverly | 0 | 0 | 1102 | 177 |
Bi-County Collaborative (BICO) | 0 | 0 | 55 | 84 |
Billerica | 15 | 5 | 1978 | 412 |
Blackstone Valley Regional Vocational Technical | 0 | 1 | 433 | 77 |
Blackstone-Millville | 0 | 0 | 603 | 124 |
Blue Hills Regional Vocational Technical | 0 | 2 | 234 | 74 |
Boston | 116 | 41 | 9136 | 3297 |
Boston Collegiate Charter (District) | 2 | 3 | 306 | 68 |
bottom of page
.png)