top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Swansea | 2 | 0 | 908 | 141 |
TEC Connections Academy Commonwealth Virtual School District | 0 | 0 | 0 | 0 |
Tantasqua | 1 | 0 | 621 | 95 |
Taunton | 1 | 0 | 808 | 152 |
Tewksbury | 11 | 3 | 1527 | 260 |
The COVE School | 0 | 0 | 5 | 11 |
The Center School | 0 | 0 | 8 | 28 |
The Darnell School for Educational and Behavioral Service | 0 | 0 | 3 | 7 |
The Education Cooperative (TEC) | 0 | 0 | 23 | 18 |
The Guild for Human Services School | 0 | 0 | 14 | 16 |
The Learning Center for the Deaf School | 0 | 0 | 22 | 57 |
The May Center School for Autism and Developmental Disabilities (Wilmington) | 0 | 0 | 13 | 13 |
bottom of page
.png)