top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Southampton | 0 | 0 | 209 | 35 |
Southborough | 0 | 0 | 640 | 124 |
Southbridge | 0 | 1 | 543 | 223 |
Southeastern Mass. Educational Collaborative (SMEC) | 0 | 0 | 20 | 33 |
Southeastern Regional Vocational Technical | 0 | 0 | 278 | 74 |
Southern Berkshire | 3 | 0 | 312 | 78 |
Southern Worcester County Educational Collaborative | 0 | 0 | 47 | 37 |
Southern Worcester County Regional Vocational School District | 0 | 0 | 82 | 43 |
Southwick-Tolland-Granville Regional School District | 0 | 0 | 443 | 91 |
Spencer-E Brookfield | 0 | 0 | 706 | 102 |
Springdale Education Center School | 0 | 0 | 4 | 0 |
Springfield | 23 | 19 | 6362 | 1979 |
bottom of page
.png)