top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Silver Lake | 0 | 0 | 344 | 49 |
Sizer School: A North Central Charter Essential (District) | 0 | 0 | 122 | 32 |
Solstice School | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 538 | 143 |
Somerset Berkley Regional School District | 0 | 0 | 299 | 60 |
Somerville | 0 | 0 | 1663 | 346 |
South Coast Educational Collaborative | 1 | 5 | 84 | 117 |
South Hadley | 0 | 0 | 583 | 92 |
South Middlesex Regional Vocational Technical | 0 | 0 | 173 | 45 |
South Shore Charter Public (District) | 0 | 0 | 392 | 96 |
South Shore Educational Collaborative (SSEC) | 1 | 3 | 99 | 140 |
South Shore Regional Vocational Technical | 0 | 0 | 270 | 46 |
bottom of page
.png)