top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Schwartz Center School | 2 | 1 | 8 | 15 |
Scituate | 16 | 2 | 780 | 130 |
Seaport Academy School | 0 | 0 | 2 | 8 |
Seekonk | 0 | 0 | 737 | 148 |
Seven Hills School | 0 | 0 | 5 | 22 |
Seven Hills/Stetson School | 0 | 0 | 15 | 57 |
Sharon | 23 | 2 | 1295 | 247 |
Shawsheen Valley Regional Vocational Technical | 0 | 0 | 550 | 86 |
Sherborn | 2 | 1 | 168 | 32 |
Shore Educational Collaborative | 0 | 1 | 10 | 17 |
Shrewsbury | 4 | 1 | 2264 | 495 |
Shutesbury | 0 | 0 | 21 | 8 |
bottom of page
.png)