top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Rochester | 3 | 1 | 194 | 42 |
Rockland | 4 | 3 | 721 | 178 |
Rockport | 5 | 3 | 386 | 84 |
Rowe | 0 | 0 | 28 | 4 |
Roxbury Preparatory Charter (District) | 0 | 0 | 308 | 76 |
SEEM Collaborative | 0 | 0 | 81 | 125 |
Saint Ann's Home School | 0 | 0 | 72 | 43 |
Salem | 4 | 0 | 1389 | 398 |
Salem Academy Charter (District) | 1 | 2 | 247 | 53 |
Sandwich | 0 | 0 | 549 | 115 |
Saugus | 5 | 2 | 1026 | 203 |
Savoy | 0 | 0 | 21 | 9 |
bottom of page
.png)