top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Pentucket | 0 | 0 | 385 | 72 |
Perkins School for Blind | 0 | 0 | 37 | 254 |
Petersham | 0 | 0 | 60 | 18 |
Phoenix Academy Charter Public High School Chelsea (District) | 0 | 0 | 1 | 0 |
Phoenix Academy Public Charter High School Lawrence (District) | 0 | 0 | 4 | 2 |
Phoenix Academy Public Charter High School Springfield (District) | 0 | 0 | 32 | 8 |
Pilgrim Area Collaborative (PAC) | 0 | 0 | 20 | 33 |
Pioneer Charter School of Science (District) | 1 | 1 | 234 | 24 |
Pioneer Charter School of Science II (District) | 0 | 0 | 0 | 0 |
Pioneer Valley | 0 | 0 | 286 | 74 |
Pioneer Valley Chinese Immersion Charter (District) | 0 | 0 | 220 | 35 |
Pioneer Valley Performing Arts Charter Public (District) | 2 | 0 | 97 | 28 |
bottom of page
.png)