top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Northampton | 16 | 5 | 795 | 143 |
Northampton-Smith Vocational Agricultural | 0 | 0 | 212 | 82 |
Northboro-Southboro | 0 | 0 | 432 | 103 |
Northborough | 0 | 0 | 750 | 144 |
Northbridge | 0 | 0 | 677 | 180 |
Northeast Metropolitan Regional Vocational Technical | 1 | 2 | 135 | 45 |
Northern Berkshire Regional Vocational Technical | 0 | 0 | 292 | 48 |
Northshore Education Consortium | 0 | 2 | 104 | 116 |
Norton | 0 | 0 | 880 | 202 |
Norwell | 3 | 7 | 1020 | 183 |
Norwood | 10 | 3 | 1017 | 248 |
Oak Bluffs | 9 | 2 | 180 | 34 |
bottom of page
.png)