top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
New Salem-Wendell | 0 | 0 | 22 | 3 |
Newburyport | 0 | 0 | 733 | 177 |
Newton | 63 | 10 | 4205 | 797 |
Norfolk | 6 | 1 | 401 | 76 |
Norfolk County Agricultural | 0 | 0 | 192 | 31 |
North Adams | 1 | 1 | 587 | 159 |
North Andover | 0 | 0 | 1591 | 291 |
North Attleborough | 0 | 0 | 1288 | 237 |
North Brookfield | 0 | 0 | 108 | 35 |
North Middlesex | 0 | 0 | 1275 | 219 |
North Reading | 7 | 3 | 973 | 180 |
North River Collaborative | 0 | 0 | 38 | 54 |
bottom of page
.png)