top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Melrose | 0 | 0 | 1508 | 257 |
Mendon-Upton | 0 | 0 | 674 | 134 |
Merrimac Heights Academy | 0 | 0 | 0 | 0 |
Methuen | 0 | 0 | 1686 | 478 |
Middleborough | 4 | 0 | 1081 | 218 |
Middleton | 0 | 0 | 243 | 46 |
Milestones Day School | 0 | 0 | 29 | 38 |
Milford | 0 | 0 | 937 | 273 |
Mill Pond School | 0 | 0 | 2 | 5 |
Millbury | 0 | 0 | 710 | 190 |
Millis | 0 | 0 | 389 | 79 |
Milton | 6 | 3 | 1419 | 252 |
bottom of page
.png)