top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Manchester Essex Regional | 0 | 0 | 242 | 59 |
Mansfield | 0 | 0 | 1259 | 246 |
Manville School | 0 | 0 | 0 | 0 |
Map Academy Charter School (District) | 0 | 0 | 50 | 15 |
Marblehead | 0 | 0 | 149 | 33 |
Marblehead Community Charter Public (District) | 0 | 0 | 70 | 22 |
Marion | 3 | 1 | 155 | 31 |
Marlborough | 0 | 0 | 1037 | 346 |
Marshfield | 5 | 4 | 1417 | 320 |
Martha's Vineyard | 4 | 6 | 253 | 44 |
Martha's Vineyard Charter (District) | 0 | 0 | 31 | 11 |
Martin Luther King Jr. Charter School of Excellence (District) | 0 | 0 | 15 | 26 |
bottom of page
.png)