top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Littleton | 5 | 1 | 794 | 122 |
Longmeadow | 0 | 0 | 532 | 147 |
Lowell | 5 | 11 | 3682 | 876 |
Lowell Community Charter Public (District) | 0 | 0 | 308 | 51 |
Lowell Middlesex Academy Charter (District) | 0 | 0 | 10 | 4 |
Lower Pioneer Valley Educational Collaborative | 0 | 0 | 9 | 23 |
Ludlow | 3 | 5 | 855 | 196 |
Lunenburg | 0 | 0 | 490 | 88 |
Lynn | 3 | 9 | 3281 | 1010 |
Lynnfield | 2 | 1 | 874 | 133 |
Ma Academy for Math and Science | 0 | 0 | 35 | 4 |
Malden | 0 | 0 | 1805 | 409 |
bottom of page
.png)