top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Holyoke | 0 | 0 | 1521 | 458 |
Holyoke Community Charter (District) | 10 | 0 | 266 | 51 |
Hoosac Valley Regional | 0 | 0 | 379 | 69 |
Hopedale | 0 | 0 | 414 | 99 |
Hopeful Journeys Educational Center School | 1 | 4 | 31 | 82 |
Hopkinton | 5 | 4 | 1564 | 241 |
Hudson | 0 | 0 | 606 | 130 |
Hull | 0 | 0 | 275 | 75 |
Innovation Academy Charter (District) | 10 | 3 | 357 | 67 |
Ipswich | 2 | 0 | 597 | 155 |
Italian Home For Children | 0 | 0 | 0 | 0 |
Ivy Street School | 0 | 0 | 12 | 38 |
bottom of page
.png)