top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Greenfield | 0 | 0 | 632 | 116 |
Groton-Dunstable | 0 | 0 | 933 | 146 |
Hadley | 0 | 0 | 109 | 24 |
Halifax | 0 | 0 | 156 | 25 |
Hamilton-Wenham | 0 | 0 | 737 | 114 |
Hampden Charter School of Science East (District) | 0 | 0 | 119 | 20 |
Hampden Charter School of Science West (District) | 0 | 0 | 93 | 13 |
Hampden-Wilbraham | 8 | 3 | 1198 | 181 |
Hampshire | 0 | 1 | 235 | 59 |
Hancock | 0 | 0 | 17 | 4 |
Hanover | 9 | 0 | 656 | 97 |
Harvard | 0 | 0 | 297 | 71 |
bottom of page
.png)