top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Four Rivers Charter Public (District) | 0 | 0 | 47 | 12 |
Foxborough | 0 | 0 | 866 | 147 |
Foxborough Regional Charter (District) | 2 | 5 | 511 | 141 |
Framingham | 43 | 15 | 2814 | 704 |
Francis W. Parker Charter Essential (District) | 2 | 0 | 181 | 58 |
Franklin | 0 | 0 | 1681 | 312 |
Franklin County Regional Vocational Technical | 0 | 0 | 18 | 2 |
Freetown-Lakeville | 3 | 5 | 1021 | 134 |
Frontier | 0 | 0 | 195 | 32 |
Gardner | 0 | 0 | 918 | 163 |
Gateway | 0 | 0 | 301 | 63 |
Georgetown | 0 | 0 | 418 | 85 |
bottom of page
.png)