top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Everett | 0 | 0 | 561 | 237 |
Evergreen Center School | 0 | 0 | 2 | 34 |
Excel Academy Charter (District) | 0 | 0 | 365 | 117 |
F. L. Chamberlain School | 0 | 0 | 9 | 19 |
Fairhaven | 21 | 8 | 702 | 120 |
Fall River | 0 | 0 | 1066 | 572 |
Fall River Deaconess Home School | 0 | 0 | 0 | 0 |
Falmouth | 23 | 8 | 1171 | 286 |
Farmington River Reg | 0 | 0 | 41 | 18 |
Farr Academy School | 0 | 0 | 0 | 0 |
Fitchburg | 0 | 0 | 561 | 97 |
Florida | 0 | 0 | 37 | 9 |
bottom of page
.png)