top of page

School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
|---|---|---|---|---|
Dudley-Charlton Reg | 0 | 0 | 1393 | 236 |
Duxbury | 8 | 2 | 1000 | 197 |
EDCO Collaborative | 0 | 0 | 0 | 0 |
East Bridgewater | 3 | 2 | 696 | 158 |
East Longmeadow | 0 | 0 | 940 | 168 |
Eastham | 0 | 0 | 68 | 21 |
Easthampton | 0 | 0 | 603 | 87 |
Easton | 0 | 0 | 1251 | 202 |
Edgartown | 9 | 3 | 138 | 39 |
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) | 1 | 0 | 57 | 16 |
Erving | 3 | 1 | 52 | 20 |
Essex North Shore Agricultural and Technical School District | 4 | 0 | 616 | 103 |
bottom of page
.png)