top of page

Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
|---|---|---|---|---|---|
Grant | 0 | 0 | 322 | 35 | 5/15/2022 |
LaSalle | 0 | 0 | 0 | 0 | 5/15/2022 |
Rapides | 0 | 0 | 3398 | 726 | 5/15/2022 |
Vernon | 0 | 0 | 617 | 132 | 5/15/2022 |
Winn | 0 | 0 | 223 | 31 | 5/15/2022 |
Bienville | 0 | 0 | 300 | 54 | 5/15/2022 |
Bossier | 1-4 | 0 | 3820 | 493 | 5/15/2022 |
Caddo | 0 | 0 | 2576 | 497 | 5/15/2022 |
Claiborne | 0 | 0 | 110 | 8 | 5/15/2022 |
DeSoto | 0 | 0 | 918 | 47 | 5/15/2022 |
Natchitoches | 1-4 | 1-4 | 809 | 164 | 5/15/2022 |
Red River | 0 | 0 | 93 | 35 | 5/15/2022 |
bottom of page
.png)