top of page

Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
|---|---|---|---|---|---|
Lafayette | 1-4 | 0 | 4096 | 610 | 5/15/2022 |
St. Landry | 0 | 0 | 911 | 203 | 5/15/2022 |
St. Martin | 0 | 0 | 1244 | 18 | 5/15/2022 |
Vermilion | 1-4 | 1-4 | 1321 | 391 | 5/15/2022 |
Allen | 0 | 0 | 271 | 52 | 5/15/2022 |
Beauregard | 0 | 0 | 290 | 48 | 5/15/2022 |
Calcasieu | 0 | 1-4 | 2827 | 718 | 5/15/2022 |
Cameron | 0 | 0 | 38 | 10 | 5/15/2022 |
Jefferson Davis | 0 | 0 | 425 | 77 | 5/15/2022 |
Avoyelles | 0 | 0 | 23 | 0 | 5/15/2022 |
Catahoula | 0 | 0 | 19 | 1-4 | 5/15/2022 |
Concordia | 0 | 0 | 114 | 26 | 5/15/2022 |
bottom of page
.png)