top of page

Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
|---|---|---|---|---|---|
West Baton Rouge | 0 | 0 | 59 | 11 | 5/15/2022 |
West Feliciana | 0 | 0 | 66 | 0 | 5/15/2022 |
Assumption | 0 | 0 | 194 | 29 | 5/15/2022 |
Lafourche | 0 | 0 | 1772 | 279 | 5/15/2022 |
St. Charles | 31 | 1-4 | 1069 | 192 | 5/15/2022 |
St. James | 0 | 0 | 259 | 39 | 5/15/2022 |
St. John | 0 | 0 | 452 | 70 | 5/15/2022 |
St. Mary | 0 | 0 | 1046 | 210 | 5/15/2022 |
Terrebonne | 0 | 0 | 1532 | 230 | 5/15/2022 |
Acadia | 0 | 0 | 753 | 161 | 5/15/2022 |
Evangeline | 0 | 0 | 710 | 130 | 5/15/2022 |
Iberia | 0 | 0 | 33 | 7 | 5/15/2022 |
bottom of page
.png)