top of page

Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
|---|---|---|---|---|---|
Tangipahoa | 1-4 | 0 | 1482 | 389 | 5/15/2022 |
Washington | 0 | 0 | 1450 | 226 | 5/15/2022 |
:Grand Total | 290 | 62 | 67369 | 11797 | 5/15/2022 |
Jefferson | 63 | 7 | 3054 | 628 | 5/15/2022 |
Orleans | 133 | 34 | 7516 | 1502 | 5/15/2022 |
Plaquemines | 9 | 0 | 578 | 123 | 5/15/2022 |
St. Bernard | 17 | 0 | 1251 | 54 | 5/15/2022 |
Ascension | 0 | 0 | 2227 | 278 | 5/15/2022 |
East Baton Rouge | 17 | 8 | 3584 | 637 | 5/15/2022 |
East Feliciana | 0 | 0 | 28 | 1-4 | 5/15/2022 |
Iberville | 0 | 0 | 616 | 70 | 5/15/2022 |
Pointe Coupee | 0 | 0 | 305 | 25 | 5/15/2022 |
bottom of page
.png)