top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LOGANSPORT COMMUNITY HIGH SCHOOL | CASS | 261 | 14 | 31 | One or more reported cases |
LOGANSPORT JUNIOR HIGH SCHOOL | CASS | 58 | 6 | <5 | One or more reported cases |
LOGE ELEMENTARY SCHOOL | WARRICK | 124 | 6 | 25 | One or more reported cases |
LONGFELLOW ELEMENTARY SCHOOL | DELAWARE | 20 | <5 | <5 | One or more reported cases |
LONGFELLOW NEW TECH ELEMENTARY SCHOOL | LAKE | 54 | <5 | 7 | One or more reported cases |
LOOGOOTEE ELEMENTARY SCHOOL | MARTIN | 43 | <5 | <5 | One or more reported cases |
LOOGOOTEE HIGH SCHOOL | MARTIN | 33 | <5 | <5 | One or more reported cases |
LOOGOOTEE MIDDLE SCHOOL | MARTIN | 31 | 0 | <5 | One or more reported cases |
LORA L BATCHELOR MIDDLE SCHOOL | MONROE | 53 | <5 | <5 | One or more reported cases |
LOST CREEK ELEMENTARY SCHOOL | VIGO | 6 | 0 | 0 | One or more reported cases |
LOUIS B RUSSELL JR SCHOOL 48 | MARION | 0 | 0 | 0 | School has not reported |
LOWELL CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
bottom of page
.png)