top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LINCOLN MIDDLE SCHOOL | WAYNE | 35 | <5 | <5 | One or more reported cases |
LINCOLN MIDDLE SCHOOL | MARION | 33 | <5 | <5 | One or more reported cases |
LINCOLN SCHOOL | VANDERBURGH | 27 | <5 | <5 | One or more reported cases |
LINCOLN SR HIGH SCHOOL | WAYNE | 75 | 8 | 7 | One or more reported cases |
LINCOLN TRAIL ELEMENTARY SCHOOL | SPENCER | 44 | <5 | 9 | One or more reported cases |
LINDLEY ELEMENTARY SCHOOL | ALLEN | 32 | <5 | <5 | One or more reported cases |
LINTON-STOCKTON ELEMENTARY | GREENE | 36 | <5 | 8 | One or more reported cases |
LINTON-STOCKTON HIGH SCHOOL | GREENE | 30 | <5 | <5 | One or more reported cases |
LINTON-STOCKTON MIDDLE SCHOOL | GREENE | 28 | <5 | <5 | One or more reported cases |
LITTLE LEARNERS | HANCOCK | 0 | 0 | 0 | No reported cases |
LITTLE TURTLE ELEMENTARY SCHOOL | WHITLEY | 89 | 11 | 10 | One or more reported cases |
LODGE COMMUNITY SCHOOL | VANDERBURGH | 25 | 11 | 7 | One or more reported cases |
bottom of page
.png)