top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LILLIE IDELLA KITLEY INTERMEDIATE | MARION | 193 | 10 | <5 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | LAPORTE | 22 | <5 | 6 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | LAKE | 28 | 8 | <5 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | ALLEN | 77 | 13 | 16 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | HUNTINGTON | 43 | <5 | <5 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | HENDRICKS | 56 | 0 | 0 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | NEWTON | 40 | 6 | 6 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | KOSCIUSKO | 60 | 0 | 18 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | LAWRENCE | 25 | <5 | 0 | One or more reported cases |
LINCOLN ELEMENTARY SCHOOL | ST JOSEPH | 20 | 9 | <5 | One or more reported cases |
LINCOLN HIGH SCHOOL | KNOX | 164 | 7 | 6 | One or more reported cases |
LINCOLN JUNIOR HIGH SCHOOL | MARSHALL | 88 | <5 | <5 | One or more reported cases |
bottom of page
.png)