top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LIBERTY CHRISTIAN SCHOOL | MADISON | 0 | 0 | 0 | School has not reported |
LIBERTY EARLY ELEMENTARY SCHOOL | MARION | 29 | <5 | 15 | One or more reported cases |
LIBERTY ELEMENTARY SCHOOL | UNION | 63 | <5 | 6 | One or more reported cases |
LIBERTY ELEMENTARY SCHOOL | LAKE | 82 | 6 | <5 | One or more reported cases |
LIBERTY ELEMENTARY SCHOOL | PORTER | 79 | <5 | 8 | One or more reported cases |
LIBERTY ELEMENTARY SCHOOL | ST JOSEPH | 50 | 8 | 0 | One or more reported cases |
LIBERTY INTERMEDIATE SCHOOL | PORTER | 57 | <5 | <5 | One or more reported cases |
LIBERTY PARK ELEMENTARY SCHOOL | MARION | 42 | 10 | 11 | One or more reported cases |
LIFE CHRISTIAN STEAM ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
LIGHTHOUSE BAPTIST CHRISTIAN ACADEMY | TIPPECANOE | 0 | 0 | 0 | School has not reported |
LIGHTHOUSE CHRISTIAN ACADEMY | MONROE | 14 | 6 | <5 | One or more reported cases |
LILLIAN SCHMITT ELEMENTARY SCHOOL | BARTHOLOMEW | 36 | 8 | 6 | One or more reported cases |
bottom of page
.png)