top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LEO JR/SR HIGH SCHOOL | ALLEN | 103 | 8 | <5 | One or more reported cases |
LESTER B SOMMER ELEMENTARY SCHOOL | MONTGOMERY | 42 | 0 | 11 | One or more reported cases |
LEVAN R SCOTT ACADEMY | ALLEN | 27 | 9 | <5 | One or more reported cases |
LEW WALLACE ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
LEW WALLACE SCHOOL 107 | MARION | 0 | 0 | 0 | School has not reported |
LEWIS CASS ELEMENTARY SCHOOL | CASS | 53 | 0 | <5 | One or more reported cases |
LEWIS CASS HIGH SCHOOL | CASS | 38 | <5 | <5 | One or more reported cases |
LEWIS CASS JUNIOR HIGH SCHOOL | CASS | 0 | 0 | 0 | School has not reported |
LEWIS CASS POLYTECHNIC ACADEMY | CASS | 0 | 0 | 0 | School has not reported |
LEXINGTON ELEMENTARY SCHOOL | SCOTT | 64 | 6 | 7 | One or more reported cases |
LIBERTY CHRISTIAN ACADEMY | JACKSON | 0 | 0 | 0 | School has not reported |
LIBERTY CHRISTIAN ELEMENTARY | MADISON | 17 | <5 | <5 | One or more reported cases |
bottom of page
.png)