top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LAWRENCE NORTH HIGH SCHOOL | MARION | 195 | 11 | 11 | One or more reported cases |
LAWRENCEBURG HIGH SCHOOL | DEARBORN | 139 | <5 | <5 | One or more reported cases |
LAWRENCEBURG PRIMARY SCHOOL | DEARBORN | 93 | 6 | 19 | One or more reported cases |
LEAFSPRING SCHOOL | HAMILTON | 0 | 0 | 0 | School has not reported |
LEBANON MIDDLE SCHOOL | BOONE | 51 | <5 | <5 | One or more reported cases |
LEBANON SENIOR HIGH SCHOOL | BOONE | 147 | 8 | 8 | One or more reported cases |
LEE L DRIVER MIDDLE SCHOOL | RANDOLPH | 42 | <5 | 6 | One or more reported cases |
LEESBURG ELEMENTARY SCHOOL | KOSCIUSKO | 45 | 0 | 21 | One or more reported cases |
LEGACY CHRISTIAN SCHOOL | HAMILTON | 56 | <5 | 10 | One or more reported cases |
LEGACY LEARNING CENTER | MARION | 0 | 0 | 0 | School has not reported |
LENA DUNN ELEMENTARY SCHOOL | DAVIESS | 19 | 6 | 8 | One or more reported cases |
LEO ELEMENTARY SCHOOL | ALLEN | 82 | <5 | 0 | One or more reported cases |
bottom of page
.png)