top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LAPEL ELEMENTARY SCHOOL | MADISON | 87 | <5 | <5 | One or more reported cases |
LAPEL MIDDLE SCHOOL | MADISON | 51 | <5 | <5 | One or more reported cases |
LAPEL SR HIGH SCHOOL | MADISON | 69 | <5 | <5 | One or more reported cases |
LAPORTE HIGH SCHOOL | LAPORTE | 103 | <5 | 6 | One or more reported cases |
LAPORTE MIDDLE SCHOOL | LAPORTE | 40 | 0 | 10 | One or more reported cases |
LASALLE ACADEMY | ST JOSEPH | 58 | 0 | <5 | One or more reported cases |
LASALLE ELEMENTARY SCHOOL | ST JOSEPH | 56 | 8 | 7 | One or more reported cases |
LAURA HOSE ELEMENTARY SCHOOL | MONTGOMERY | 69 | 6 | <5 | One or more reported cases |
LAUREL SCHOOL | FRANKLIN | 34 | <5 | <5 | One or more reported cases |
LAVILLE ELEMENTARY SCHOOL | MARSHALL | 78 | 7 | 6 | One or more reported cases |
LAVILLE JR/SR HIGH SCHOOL | ST JOSEPH | 98 | <5 | <5 | One or more reported cases |
LAWRENCE CENTRAL HIGH SCHOOL | MARION | 159 | 11 | 8 | One or more reported cases |
bottom of page
.png)