top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LAKESIDE ELEMENTARY SCHOOL | MARION | 60 | 13 | <5 | One or more reported cases |
LAKESIDE MIDDLE SCHOOL | ALLEN | 53 | 7 | 8 | One or more reported cases |
LAKEVIEW CHRISTIAN SCHOOL INC | GRANT | 36 | 0 | <5 | One or more reported cases |
LAKEVIEW ELEMENTARY SCHOOL | MONROE | 41 | <5 | <5 | One or more reported cases |
LAKEVIEW MIDDLE SCHOOL | KOSCIUSKO | 62 | 0 | 9 | One or more reported cases |
LAKEWOOD PARK CHRISTIAN SCHOOL | DEKALB | 63 | 6 | 7 | One or more reported cases |
LANCASTER CENTRAL SCHOOL | WELLS | 50 | 8 | 6 | One or more reported cases |
LANDIS ELEMENTARY SCHOOL | CASS | 43 | <5 | 19 | One or more reported cases |
LANE MIDDLE SCHOOL | ALLEN | 102 | 10 | <5 | One or more reported cases |
LANESVILLE ELEMENTARY SCHOOL | HARRISON | 48 | <5 | <5 | One or more reported cases |
LANESVILLE JR/SR HIGH SCHOOL | HARRISON | 38 | <5 | <5 | One or more reported cases |
LANTERN ROAD ELEMENTARY SCHOOL | HAMILTON | 128 | <5 | 11 | One or more reported cases |
bottom of page
.png)