top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LAFAYETTE SUNNYSIDE INTERMEDIATE | TIPPECANOE | 148 | <5 | 14 | One or more reported cases |
LAFAYETTE TECUMSEH JR HIGH SCHOOL | TIPPECANOE | 110 | 18 | 9 | One or more reported cases |
LAKE CENTRAL HIGH SCHOOL | LAKE | 435 | 28 | 40 | One or more reported cases |
LAKE HILLS ELEMENTARY SCHOOL | LAPORTE | <5 | <5 | 0 | One or more reported cases |
LAKE PRAIRIE ELEMENTARY SCHOOL | LAKE | 53 | <5 | <5 | One or more reported cases |
LAKE RIDGE NEW TECH MIDDLE SCHOOL | LAKE | 64 | <5 | 9 | One or more reported cases |
LAKE STREET ELEMENTARY SCHOOL | LAKE | 121 | <5 | 7 | One or more reported cases |
LAKE VILLAGE ELEMENTARY SCHOOL | NEWTON | 21 | 0 | <5 | One or more reported cases |
LAKELAND CHRISTIAN ACADEMY | KOSCIUSKO | 31 | 12 | <5 | One or more reported cases |
LAKELAND INTERMEDIATE SCHOOL | LAGRANGE | 73 | <5 | 14 | One or more reported cases |
LAKELAND JR/SR HIGH SCHOOL | LAGRANGE | 65 | 8 | <5 | One or more reported cases |
LAKELAND PRIMARY SCHOOL | LAGRANGE | 22 | <5 | 7 | One or more reported cases |
bottom of page
.png)