top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
KNOX COMMUNITY MIDDLE SCHOOL | STARKE | 47 | <5 | <5 | One or more reported cases |
KOKOMO HIGH SCHOOL | HOWARD | 124 | <5 | 12 | One or more reported cases |
KOLLING ELEMENTARY SCHOOL | LAKE | 100 | 9 | 14 | One or more reported cases |
KOUTS ELEMENTARY SCHOOL | PORTER | 12 | <5 | <5 | One or more reported cases |
KOUTS MIDDLE/HIGH SCHOOL | PORTER | 32 | <5 | 7 | One or more reported cases |
L F SMITH ELEMENTARY | BARTHOLOMEW | 54 | <5 | <5 | One or more reported cases |
LA LUMIERE SCHOOL | LAPORTE | 0 | 0 | 0 | School has not reported |
LACROSSE SCHOOL | LAPORTE | 0 | 0 | 0 | School has not reported |
LADOGA ELEMENTARY SCHOOL | MONTGOMERY | 15 | <5 | <5 | One or more reported cases |
LAFAYETTE CHRISTIAN SCHOOL | TIPPECANOE | 60 | 7 | 11 | One or more reported cases |
LAFAYETTE MEADOW SCHOOL | ALLEN | 100 | 7 | <5 | One or more reported cases |
LAFAYETTE PARK ELEMENTARY SCHOOL | HOWARD | 15 | <5 | 0 | One or more reported cases |
bottom of page
.png)