top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
KINWELL ACADEMY INC | GRANT | 0 | 0 | 0 | School has not reported |
KIPP INDY COLLEGE PREP MIDDLE | MARION | 0 | 0 | 0 | School has not reported |
KIPP INDY LEGACY HIGH | MARION | 0 | 0 | 0 | School has not reported |
KIPP INDY UNITE ELEMENTARY | MARION | 0 | 0 | 0 | School has not reported |
KLONDIKE ELEMENTARY SCHOOL | TIPPECANOE | 197 | <5 | 6 | One or more reported cases |
KLONDIKE MIDDLE SCHOOL | TIPPECANOE | 98 | <5 | <5 | One or more reported cases |
KNAPP ELEMENTARY SCHOOL | LAPORTE | 36 | <5 | 6 | One or more reported cases |
KNIGHTSTOWN ELEMENTARY SCHOOL | HENRY | 58 | <5 | 7 | One or more reported cases |
KNIGHTSTOWN HIGH SCHOOL | HENRY | 83 | 8 | 6 | One or more reported cases |
KNIGHTSTOWN INTERMEDIATE SCHOOL | HENRY | 82 | <5 | 11 | One or more reported cases |
KNOX COMMUNITY ELEMENTARY SCHOOL | STARKE | 39 | 6 | <5 | One or more reported cases |
KNOX COMMUNITY HIGH SCHOOL | STARKE | 49 | <5 | 7 | One or more reported cases |
bottom of page
.png)