top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
KANKAKEE VALLEY MIDDLE SCHOOL | JASPER | 67 | 6 | 13 | One or more reported cases |
KEKIONGA MIDDLE SCHOOL | ALLEN | 50 | 11 | 8 | One or more reported cases |
KENNEDY ACADEMY | ST JOSEPH | 53 | <5 | <5 | One or more reported cases |
KENWOOD ELEMENTARY SCHOOL | LAKE | 15 | <5 | 0 | One or more reported cases |
KESLING INTERMEDIATE SCHOOL | LAPORTE | 50 | <5 | 13 | One or more reported cases |
KINDERCARE LEARNING CENTER | DELAWARE | 0 | 0 | 0 | School has not reported |
KINDEZI ACADEMY | MARION | 24 | <5 | <5 | One or more reported cases |
KINGDOM ACADEMY OF BLUFFTON INC | WELLS | <5 | 0 | 0 | One or more reported cases |
KINGDOM CHRISTIAN CENTER ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
KINGSBURY ELEMENTARY SCHOOL | LAPORTE | 39 | <5 | 8 | One or more reported cases |
KINGSFORD HEIGHTS ELEMENTARY SCHOOL | LAPORTE | <5 | 0 | 0 | One or more reported cases |
KINGSWAY CHRISTIAN SCHOOL | HENDRICKS | 0 | 0 | 0 | No reported cases |
bottom of page
.png)