top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
JONAS E SALK ELEMENTARY SCHOOL | LAKE | 33 | 7 | <5 | One or more reported cases |
JONATHAN JENNINGS ELEMENTARY SCHOOL | CLARK | 0 | 0 | 0 | School has not reported |
JONATHAN JENNINGS SCHOOL 109 | MARION | <5 | 0 | 0 | One or more reported cases |
JOSEPH BLOCK MIDDLE SCHOOL | LAKE | 29 | <5 | 0 | One or more reported cases |
JOSEPH HESS ELEMENTARY SCHOOL | LAKE | 66 | 0 | <5 | One or more reported cases |
JOSHUA ACADEMY | VANDERBURGH | 62 | <5 | <5 | One or more reported cases |
JOY ELEMENTARY SCHOOL | LAPORTE | 52 | <5 | 7 | One or more reported cases |
JUDITH MORTON JOHNSTON ELEMENTARY | LAKE | 53 | <5 | <5 | One or more reported cases |
JUSTICE THURGOOD MARSHALL INTERMEDIATE SCHOOL | GRANT | 22 | <5 | <5 | One or more reported cases |
KAHLER MIDDLE SCHOOL | LAKE | 188 | 14 | 11 | One or more reported cases |
KANKAKEE VALLEY HIGH SCHOOL | JASPER | 90 | <5 | 12 | One or more reported cases |
KANKAKEE VALLEY INTERMEDIATE SCHOOL | JASPER | 44 | 7 | 10 | One or more reported cases |
bottom of page
.png)