top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
JOAN MARTIN ELEMENTARY SCHOOL | LAKE | 88 | 6 | 8 | One or more reported cases |
JOHN GLENN HIGH SCHOOL | ST JOSEPH | 118 | <5 | 9 | One or more reported cases |
JOHN H CASTLE ELEMENTARY SCHOOL | WARRICK | 223 | <5 | 22 | One or more reported cases |
JOHN I MEISTER ELEMENTARY SCHOOL | LAKE | 39 | <5 | <5 | One or more reported cases |
JOHN J YOUNG MIDDLE SCHOOL | ST JOSEPH | 120 | 9 | <5 | One or more reported cases |
JOHN L MCCULLOCH JUNIOR HIGH SCHOOL | GRANT | 24 | 0 | <5 | One or more reported cases |
JOHN R. WOODEN MIDDLE SCHOOL | MORGAN | 92 | 12 | 6 | One or more reported cases |
JOHN S IRWIN ELEMENTARY SCHOOL | ALLEN | 39 | <5 | <5 | One or more reported cases |
JOHN SIMATOVICH ELEMENTARY SCHOOL | PORTER | 19 | 6 | <5 | One or more reported cases |
JOHN W KENDALL ELEMENTARY SCHOOL | GRANT | 16 | <5 | 7 | One or more reported cases |
JOHN WOOD ELEMENTARY SCHOOL | LAKE | 11 | 0 | <5 | One or more reported cases |
JOHNSON ELEMENTARY SCHOOL | SCOTT | 46 | 7 | 9 | One or more reported cases |
bottom of page
.png)