top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
JEFFERSON TRADITIONAL SCHOOL | ST JOSEPH | 23 | <5 | 0 | One or more reported cases |
JEFFERSON-CRAIG ELEMENTARY SCHOOL | SWITZERLAND | 49 | <5 | 8 | One or more reported cases |
JEFFERSONVILLE HIGH SCHOOL | CLARK | 152 | <5 | 0 | One or more reported cases |
JENNINGS COUNTY HIGH SCHOOL | JENNINGS | 142 | <5 | 16 | One or more reported cases |
JENNINGS COUNTY MIDDLE SCHOOL | JENNINGS | 84 | <5 | 20 | One or more reported cases |
JEREMIAH GRAY ELEMENTARY SCHOOL | MARION | 93 | 14 | 22 | One or more reported cases |
JERRY ROSS ELEMENTARY SCHOOL | LAKE | 78 | <5 | 15 | One or more reported cases |
JEWISH COMMUNITY CENTER | MARION | 0 | 0 | 0 | School has not reported |
JIMTOWN ELEMENTARY SCHOOL | ELKHART | 39 | <5 | <5 | One or more reported cases |
JIMTOWN HIGH SCHOOL | ELKHART | 88 | <5 | <5 | One or more reported cases |
JIMTOWN INTERMEDIATE SCHOOL | ELKHART | 64 | <5 | 6 | One or more reported cases |
JIMTOWN JUNIOR HIGH SCHOOL | ELKHART | 35 | 0 | <5 | One or more reported cases |
bottom of page
.png)