top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
JASPER ELEMENTARY SCHOOL | DUBOIS | 144 | <5 | 15 | One or more reported cases |
JASPER HIGH SCHOOL | DUBOIS | 190 | <5 | 8 | One or more reported cases |
JASPER MIDDLE SCHOOL | DUBOIS | 167 | <5 | 12 | One or more reported cases |
JAY COUNTY CHRISTIAN ACADEMY | JAY | 0 | 0 | 0 | School has not reported |
JAY COUNTY JR/SR HIGH SCHOOL | JAY | 297 | 9 | 21 | One or more reported cases |
JB STEPHENS ELEMENTARY SCHOOL | HANCOCK | 76 | <5 | 25 | One or more reported cases |
JEFF H TOWLES INTERMEDIATE SCHOOL | ALLEN | 69 | 10 | 9 | One or more reported cases |
JEFFERSON ELEMENTARY SCHOOL | KOSCIUSKO | 55 | 0 | 18 | One or more reported cases |
JEFFERSON ELEMENTARY SCHOOL | ELKHART | 30 | <5 | <5 | One or more reported cases |
JEFFERSON ELEMENTARY SCHOOL | MARSHALL | 48 | <5 | <5 | One or more reported cases |
JEFFERSON HIGH SCHOOL | TIPPECANOE | 286 | 0 | 0 | One or more reported cases |
JEFFERSON MIDDLE SCHOOL | ALLEN | 102 | 17 | 12 | One or more reported cases |
bottom of page
.png)